Unit 4, Wellsway WorksWells RoadRadstockSomersetBA3 3RZ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2009 (09)Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp)

Collector Grade/ 1 of 6
£59,995
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 1
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 2
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 3
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 4
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 5
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 6
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 7
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 8
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 9
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 10
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 11
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 12
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 13
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 14
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 15
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 16
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 17
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 18
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 19
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 20
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 21
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 22
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 23
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 24
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 25
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 26
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 27
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 28
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 29
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 30
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 31
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 32
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 33
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 34
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 35
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 36
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 37
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 38
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 39
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 40
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 41
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 42
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 43
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 44
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 45
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 46
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 47
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 48
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 49
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 50
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 51
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 52
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 53
  • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 54
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 1
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 2
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 3
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 4
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 5
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 6
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 7
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 8
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 9
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 10
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 11
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 12
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 13
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 14
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 15
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 16
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 17
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 18
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 19
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 20
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 21
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 22
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 23
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 24
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 25
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 26
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 27
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 28
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 29
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 30
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 31
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 32
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 33
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 34
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 35
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 36
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 37
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 38
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 39
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 40
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 41
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 42
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 43
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 44
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 45
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 46
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 47
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 48
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 49
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 50
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 51
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 52
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 53
    • Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp) 54

    Enquire today

    Enquire about this Renault Megane.

    We are open By Appointment today. Call us:
    H-Sport Performance
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2009 (09)
    • Mileage
      11,508 miles
    • Body Type
      Hatchback
    • Transmission
      Manual
    • Colour
      Blue
    • Fuel Type
      Petrol

    Description

    2009 Renault Megane R26.R -

    Finished in the exclusive French Racing Blue, H-Sport Performance are proud to present this low mileage limited edition Megane R26.R -

    Factory Hot Hatch special, designed to conquer all and set the fastest production front wheel drive lap record at the world famous Nurburgring -

    123kg’s lighter than the already lightweight and capable Megane R26, and with the addition of carbon fibre bucket seats, 5 point harnesses, rollcage, carbon fibre bonnet, polycarbonate rear quarter and rear windows, a limited slip differential, fully switchable traction control plus more, this is one hell of a fun and capable hot hatch, and one which we will most likely never see the likes of again from a mainstream car manufacturer -

    Covering only 11,508 Miles, supported by a full service history, with recent service, mot and timing belt change -

    The car presents itself in beautiful condition throughout. The French racing blue paint is near flawless with only a few very minor stone chips present on the front bumper. The interior feels almost untouched, the carbon fibre bucket seats are as new, alongside the plastics and Carpet upholstery -

    A recent dry ice cleaning, means the underside of this Megane is near perfect. All underside items are very clean with little to no corrosion present -

    The car is also supplied with all original book packs, service booklet and the exclusive R26.R booklet which includes a free pass of the Nurburgring-

    Fitted from factory with the optional Titanium Exhaust, auto climate control, electric folding mirrors & more -

    In summary a totally beautiful original example -

     

      Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp)
      Renault Megane
      £59,995
      Contact us
      H-Sport Performance
      Unit 4, Wellsway Works Wells Road Radstock Somerset BA3 3RZ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          199 g/km
        • Doors
          3
        • Engine Size
          2.0L
        • Insurance Group
          35E
        • MOT Expires
          07-11-2023
        • MPG
          33.2
        • Previous Keepers
          3
        • Service History
          Full service history
      • Dimensions
        • Height
          1,437 mm
        • Length
          4,228 mm
        • Width
          1,777 mm
      • Emissions
        • CO2
          199 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,998 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          33.2
        • MPG (Extra Urban)
          42.2
        • MPG (Urban Cold)
          24.4
      • Performance
        • Acceleration (0 - 62 MPH)
          5.9 secs
        • BHP
          230 bhp
        • Torque
          229 ft-lb
      • Safety
        • NCAP (Adult Rating)
          5
        • NCAP (Pedestrian Rating)
          2
      • Weight and Capacities
        • Gross Weight
          1,515 kg
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Climate Control
      • Trip Computer
      • Rear Spoiler
      • Body colour bumpers
      • Rear wiper
      • 60/40 split folding rear seat
      • Rake/reach adjustable steering wheel
      • Automatic headlights
      • Thatcham Cat.1 alarm
      • Driver/passenger sunvisors + illuminated mirrors
      • Passenger airbag deactivate switch
      • Deadlocks
      • Heated rear window
      • Air recirculation system
      • ABS/EBD
      • 6 speakers
      • Front and rear curtain airbags
      • Exterior temperature gauge
      • Electric adjustable/heated/folding door mirrors
      • Electric front windows + drivers one touch
      • Leather steering wheel and gear knob
      • Cruise control + speed limiter
      • Fully adjustable front headrests
      • 'Guide me home' headlamps
      • Cigarette lighter
      • Door/boot open warning light
      • Fingertip controls for audio system
      • Integrated fuel filler cap
      • 3 height adjustable rear headrests
      • Accessory power point
      • Adjustable dashboard illumination
      • Rear passenger heating ducts
      • Driver/passenger 2 stage auto adaptive airbags
      • ESP + ASR traction control + CSV understeer control
      • Anti-drill door locks/ignition barrel
      • Limited slip differential
      • Cooled glovebox
      • Driver's blind spot eliminating mirror
      • ISOFIX on front passenger and rear outer seats
      • Driver's seatbelt undone warning light
      • Outer rear seatbelt pretensioners
      • Integral front foglights
      • Three inertia reel rear seatbelts
      • Oil level gauge
      • Tow hooks
      • Tinted glass including windscreen
      • Additional storage compartment in boot
      • Radio frequency remote central locking
      • Satin chrome exterior door handles
      • 'Smart' windscreen wipers
      • Load anchors in rear
      • Body colour rubbing strips
      • 2x Storage compartments under floor
      • Height adjustable front seatbelts with double pretensioners + SRP
      • 18" alloys
      • Moveable ashtray for use in centre console or door storage area
      • Rear door pockets with can holders
      • Insurance approved Cat 2 computer padlock engine immobiliser
      • 2 position parcel shelf
      • 4x15W RDS Radio + MP3/Single CD
      • Door storage bins including drink holders
      • RAID (Renault Anti-Intruder Device) with automatic door locking
      • Chrome pedals and footrest
      • Numbered plaque
      • Recaro seats
      • Sport exhaust
      • Cup chassis - 230 F1 Team R26/R26R
      • PAS
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp)
      RenaultMegane
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Renault Megane 2.0T Renaultsport R26.R Hatchback 3dr Petrol Manual (200 g/km, 230 bhp)
      RenaultMegane
      Secure your dream car
      Need help financing your next purchase?